Math Curriculum
Level D Units
Click on the tabs below to view the key lessons for each unit of CCRS Level D. Within each key lesson, you will find related lessons that support the key lesson’s topic. Some key lessons below are labeled as “optional.” Instructors with a faster-paced class that only needs to review major concepts might skip these lessons, while instructors whose students need more thorough coverage and review of the content or that have not completed a related unit might use these optional lessons.
Click on the hyperlinked lesson description to learn more about each key lesson. The numbers show the grade, unit, and lesson number of the lesson.
- Ratios and Proportions
- Percent
- Number Systems
- Solving Equations and Inequalities
- Linear Equations and Functions
- Geometry
- Statistics and Probability
Key Lesson |
Lesson Topic |
6.2.2 (Optional) | Understanding ratios |
6.2.5 | Equivalent ratios |
6.2.8 (Optional) | Introduction to unit rate concepts |
6.2.9 (Optional) | Introduction to unit rate concepts |
6.2.12 | Tables of equivalent ratios |
6.3.2 (Use Some or All) | Converting measurements |
6.3.3 (Use Some or All) | Converting measurements |
6.3.4 (Use Some or All) | Converting measurements |
6.3.6 (Optional) | Unit rate |
6.3.7 | Equivalent ratios and unit rate |
7.2.2 | Constant of proportionality |
7.2.3 | Constant of proportionality |
7.2.4 | Proportional relationships and equations |
7.2.10 | Graph proportional relationships |
7.2.12 | Compare proportional relationships graphically |
Key Lesson |
Lesson Topic |
6.3.11 | Double number lines with percents |
6.3.13 (Optional) | Benchmark percentages |
6.3.15 | General percent rules |
6.3.16 | General percent rules |
7.4.4 (Optional) | Fractional increase and decrease |
7.4.5 (Optional) | Fractional increase and decrease |
7.4.8 | Representing percent change with equations |
7.4.10 | Percent applications |
7.4.11 | Percent applications |
7.4.12 | Percent applications |
Key Lesson |
Lesson Topic |
6.7.4 | Ordering rational numbers |
6.7.7 | Comparing numbers and distance from zero |
7.5.3 | Add signed numbers |
7.5.6 | Subtract signed numbers |
7.5.9 | Multiply signed numbers |
7.5.11 | Divide signed numbers |
6.7.11 (Use Some or All) | Four-quadrant coordinate plane |
6.7.15 (Use Some or All) | Draw polygons on the coordinate plane |
Key Lesson |
Lesson Topic |
7.5.15 | Solve equations with rational numbers |
7.6.5 (Optional) | Connect situations with equations and diagrams |
7.6.7 | Balancing to solve equations (Part 1) |
7.6.8 (Use Some or All) | Balancing to solve equations (Part 2) |
7.6.11 (Use Some or All) | Solve word problems with equations |
7.6.14 | Representing inequalities |
7.6.15 (Use Some or All) | Solving inequalities |
7.6.19 | Distributing with negatives |
7.6.22 |
Combining like terms |
Key Lesson |
Lesson Topic |
8.3.3 (Optional) | Graphing and comparing rates |
8.3.4 | Comparing rates |
8.4.4 (Optional) | Solve equations by doing the same thing to each side |
8.4.6 | Solve all types of linear equations in one variable |
8.4.9 | Set up and solve systems of linear equations |
8.4.12 | Identify and interpret solution of systems of linear equations |
8.4.14 | Solve systems of linear equations by substitution |
8.5.2 | Understand functions |
8.5.3 (Use Some or All) | Writing functions as equations |
8.5.7 | Comparing functions represented differently |
Key Lesson |
Lesson Topic |
7.1.4 | Scaled figures |
7.1.7 | Scaled drawings and maps |
7.1.8 | Scaled drawings and maps |
7.3.3 (Use Some or All) | Explore diameter and circumference |
7.3.4 (Use Some or All) | Circumference of a circle |
7.3.8 | Area of a circle |
7.3.9 | Area of a circle |
7.3.10 (Use Some or All) | Distinguishing circumference and area |
7.7.12 | Volume of prisms |
7.7.13 | Volume of prisms |
7.7.14 (Use Some or All) | Surface area |
7.7.15 | Distinguish between volume and surface area |
7.7.16 | Distinguish between volume and surface area |
8.8.8 | Use the Pythagorean theorem |
8.8.11 (Use Some or All) | Distances on the coordinate plane |
Key Lesson |
Lesson Topic |
7.8.3 | Probability |
7.8.4 (Use Some or All) | Estimating probability and making predictions |
7.8.5 (Use Some or All) | Estimating probability and making predictions |
6.8.11 | Mean average deviation (MAD) |
6.8.13 (Use Some or All) | Median |
6.8.14 | Comparing mean and median |
6.8.15 | Interquartile range (IQR) and box plots |
6.8.16 | Interquartile range (IQR) and box plots |
7.8.14 (Use some or All) | Fair samples |
7.8.15 | Estimate data based on a sample |
8.6.3 | Reading scatter plots |
8.6.4 (Use Some or All) | Linear trends |
8.6.5 (Use Some or All) | Linear trends |
8.6.6 | Interpret the slope of a trend line |
8.6.9 (Use Some or All) | Associations |
8.6.10 (Use Some or All) | Associations |
Used with permission:
1. IM K-5 Math was originally developed by Open Up Resources (OUR) and authored by Illustrative Mathematics® (IM), and is copyrighted 2017-2019 by Open Up Resources. It is licensed under the Creative Commons Attribution 4.0 International License (CC BY 4.0). OUR's K-5 Math Curriculum is available at https://openupresources.org/math-curriculum/.
2. Adaptations and updates to IM K-5 Math are copyrighted 2019 by Illustrative Mathematics®, and are licensed under the Creative Commons Attribution 4.0 International License (CC BY 4.0).
3. The Illustrative Mathematics® name and logo are not subject to the Creative Commons license and may not be used without the prior and express written consent of Illustrative Mathematics®.
4. This site includes public domain images or openly licensed images that are copyrighted by their respective owners. Openly licensed images remain under the terms of their respective licenses. See the image attribution section for more information.
Get the free download of Adobe Acrobat Reader.